Green Fees
Green Fees & Competition Pricing Schedule
18 Hole (midweek) |
18 Hole (weekend) |
Competition Fees Mon, Thur |
Tue, Wed | Sat, Sun | |
---|---|---|---|---|---|
Visitor | $50.00 | $60.00 | $50.00 | $55.00 | $65.00 |
Member’s guest | $30.00 | $40.00 | $45.00 | $50.00 | $60.00 |
Reciprocal | Various | Various | $15.00 | $20.00 | $20.00 |
Juniors | $20.00 | $20.00 | $5.00 | $5.00 | $5.00 |
Members (excl. Lifestyle: conditions apply) |
$15.00 | $20.00 | $20.00 | ||
Cart Hire Fees
18 Holes | 9 Holes | |
Visitor | $50.00 | $30.00 |
Member | $36.00 | $20.00 |
Club and Buggy Hire Fees
18 Holes | 9 Holes | |
Club Hire | $25.00 | $15.00 |
Electric buggy | $10.00 | $10.00 |
Hand Buggy | $5.00 | $5.00 |
Driving Range
Members | Visitors | ||||
---|---|---|---|---|---|
Small | $6.00 | Small | $7.00 | ||
Medium | $12.00 | Medium | $14.00 | ||
Large | $18.00 | Large | $21.00 |
Please see the Pro Shop for balls.